CANTERBURY DHB QUALITY & PATIENT SAFETY COUNCILThe Winners were as follows:
| Supreme Award Winner |
| The 'Joint' Approach: Streamlining the Elective Hip and Knee Pathway, Elective Orthopaedic Service Group, Burwood Hospital |
| Community Based Services Category | Winner | Supported Early Discharge: A Community Nursing Response to Hospital Patient Flow: The 'Meet and Greet' Service, Nurse Maude, Healthcare of New Zealand and Christchurch Hospital |
| Runner-up | Quality Improvement Initiative to Assist Long Term Care Facilities to Manage and Contain both Norovirus Outbreaks and Multidrug-resistant Organisms Within Their Facilities, Medlab South Infection Control Service | |
| Hospital and Specialist Service Category | Winner | Play with a Purpose, Child Health/Child Acute Assessment Unit, Women's and Children's Health Service |
| Runner-up | The Burwood Orthopaedic Screening Tool: "Screening Joints Not Screaming Joints", Physiotherapy Department, Burwood Hospital | |
| Systems Improvement Category | Winner | The 'Joint' Approach: Streamlining the Elective Hip and Knee Pathway, Elective Orthopaedic Service Group, Burwood Hospital |
| Runner-up | Project RED: Rejuvenating the Emergency Department, Emergency Department, Christchurch Hospital | |
| Highly Commended Award | ||
| Walking in Another's Shoes: Dementia Education in Community Dementia Resthomes, Psychiatric Service for the Elderly, Older Persons Health Service | ||
| Improving the In-patient Management of Acute Pancreatitis using Evidence Based Guidelines, Department of General Surgery, Christchurch Hospital | ||
| Establishing Dedicated Education Units for Undergraduate Nursing Students, A Collaborative Project between Canterbury DHB and CPIT | ||
Other entrants from the Canterbury DHB were:
| The Pandemic Survival Roadshow, Community and Public Health and Civil Defence and Emergency Management |
| The South Island Regional Project for the Treatment of Eating Disorders: 'A Quart from a Pint Pot', South Island Eating Disorders Service, Specialist Mental Health Service |
| Safer for Surgery, Lighter for Life, Nutrition Services, Burwood Hospital |
| Pet Therapy: A Therapeutic Intervention for Dementia Inpatient Clients, Ward K1, Psychiatric Service for the Elderly |
| Nutrition Support: A Multi-Disciplinary Team Approach, Nutrition Support Team, Christchurch Hospital |
| Outpatient Urology Service: Local Service for Local People, Ashburton and Rural Health Services |
| Enhanced Gynaecology and Obstetric Outpatient Services, Ashburton and Rural Health Services |
| Christchurch Hospital After Hours Project: Evaluation of Stage One of the Christchurch Hospital at Night Team Process, Medical and Surgical Services, Christchurch Hospital |
| PowerScribe Speech Recognition for Canterbury District Health Board Radiology Services, Radiology Department, Christchurch Hospital |
| An Integrated Model of Care for the Ashburton Health Services: 'Doing it Differently' 2005, Ashburton and Rural Health Services |